| Business Essential | Smart Business | Business Partner | Business Interest | Business Premier |
| Designed for the business who anticipates low transaction volume and maintains lower balances | Designed for the business with moderate transaction volume | Designed for the business with high transaction volume | Designed specifically for the sole proprietorship | Money Market Checking designed for the business owner who wants liquidity and better returns. |
| Features 150 Free Items | Features 300 Free Items | Transaction fees for checks/credits/deposited items apply | Features a Tiered Interest Rate | Write up to 3 checks each month |
| Minimum to Open-$100 | Minimum to Open-$100 | Minimum to Open-$100 | Minimum to Open-$100 | Minimum to Open-$100 |
| $5/Month if balance falls below $100 | $15/Month if balance falls below $2,500 | $10 Monthly Service Charge *Any Earnings Credit is applied as on offset to your monthly fee |
$10/Month if balance falls below $1,000 | $8/Month if balance falls below $1500 |
![]() |
![]() |
![]() |
![]() |
![]() |